<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sold All of My Equities</title>
	<atom:link href="http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/</link>
	<description>Entrepreneur, Environmentalist, and Founding Member of TheFunded.com</description>
	<lastBuildDate>Fri, 15 Apr 2011 23:16:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: GOOG at $489 and Dropping &#124; Adeo Ressi</title>
		<link>http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/comment-page-1/#comment-144</link>
		<dc:creator>GOOG at $489 and Dropping &#124; Adeo Ressi</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/#comment-144</guid>
		<description>[...] do I care? Google at $450, in my opinion, will start a broader market decline starting in technology and advertising, and this will be bad for [...]</description>
		<content:encoded><![CDATA[<p>[...] do I care? Google at $450, in my opinion, will start a broader market decline starting in technology and advertising, and this will be bad for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/comment-page-1/#comment-73</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/#comment-73</guid>
		<description>Based upon market moves overseas this morning (Asia &amp; Europe hit Wednesday earlier than NY, like any other day).

What are you, Phsychic?

Give it a few days, but be ready to buy up properties, or stocks as those who will panic liquidate assets. 

The future is still bright, but there may be a few &#039;rainy days&#039; between now &amp; then...</description>
		<content:encoded><![CDATA[<p>Based upon market moves overseas this morning (Asia &amp; Europe hit Wednesday earlier than NY, like any other day).</p>
<p>What are you, Phsychic?</p>
<p>Give it a few days, but be ready to buy up properties, or stocks as those who will panic liquidate assets. </p>
<p>The future is still bright, but there may be a few &#8216;rainy days&#8217; between now &amp; then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/comment-page-1/#comment-72</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/2008/02/04/sold-all-of-my-equities/#comment-72</guid>
		<description>It all depends on your timeframe. If you&#039;re a long-term investor, you made a mistake. What will cause you to get back in? Do you have a crystal ball?</description>
		<content:encoded><![CDATA[<p>It all depends on your timeframe. If you&#8217;re a long-term investor, you made a mistake. What will cause you to get back in? Do you have a crystal ball?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

