<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A life without&#8230; cars&#8230;</title>
	<atom:link href="http://www.adeoressi.com/2009/05/13/a-life-without-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/</link>
	<description>Entrepreneur, Environmentalist, and Founding Member of TheFunded.com</description>
	<lastBuildDate>Fri, 15 Apr 2011 23:16:31 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/comment-page-1/#comment-1735</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/?p=207#comment-1735</guid>
		<description>Cars are one of the largest contributors to GDP for many nations.  Not only is the convenience factor they provide large but so is the economics.  I see no realistic point in the future where we will get rid of them.  However, the use of alternative fuel sources in cars is coming quickly.</description>
		<content:encoded><![CDATA[<p>Cars are one of the largest contributors to GDP for many nations.  Not only is the convenience factor they provide large but so is the economics.  I see no realistic point in the future where we will get rid of them.  However, the use of alternative fuel sources in cars is coming quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/comment-page-1/#comment-1319</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 13 Dec 2009 06:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/?p=207#comment-1319</guid>
		<description>The &#039;city without cars&#039; is a suburb of Frieburg, also the leading edge city of the European solar revolution.

Your City 2.0 project will have to be located where the population and poverty are both highest, where reducing the urban sprawl will have the greatest effect on improving land value, and effective &amp; efficient use of human resources will save lives and measurably improve the planet.

With a small amount of capital you will make the greatest impact on locations like:
1. Mumbai, and it&#039;s surrounding suburban sprawl, India
2. Lagos, Nigeria 
2. Haiti, any urban center. Most people are pedestrian, or on bicycles already, but the population has stripped the land to the bone, to the point that erosion will soon destroy any chance of ecological recovery soon. If a requirement for low-cost high-rise dwellings is the maintenance of urban victory gardens, the seeds of knowledge and interest will be sewn. 

Solar thermal is cheaper, and all of these locations are perfect for reusable energy generation. Add a few windmills (for evening power) &amp; solar thermal concentrators (for daytime energy collection) to each arcology blockhouse and they will provide the residents with modern amenities as well as salable excess.

The promise of long term family domiciles can allow you to reduce the cost of labor, employing local talent. The poorest nations are awash in resources no first-world countries need: Trash. Recycle the tires for paving, the plastics &amp; discarded wood for construction meterial, plant &amp; vegetable refuse for mulch. The bricks &amp; mortar of their current slum dwellings as raw material for steel (or other metals), and concrete accretion.</description>
		<content:encoded><![CDATA[<p>The &#8216;city without cars&#8217; is a suburb of Frieburg, also the leading edge city of the European solar revolution.</p>
<p>Your City 2.0 project will have to be located where the population and poverty are both highest, where reducing the urban sprawl will have the greatest effect on improving land value, and effective &amp; efficient use of human resources will save lives and measurably improve the planet.</p>
<p>With a small amount of capital you will make the greatest impact on locations like:<br />
1. Mumbai, and it&#8217;s surrounding suburban sprawl, India<br />
2. Lagos, Nigeria<br />
2. Haiti, any urban center. Most people are pedestrian, or on bicycles already, but the population has stripped the land to the bone, to the point that erosion will soon destroy any chance of ecological recovery soon. If a requirement for low-cost high-rise dwellings is the maintenance of urban victory gardens, the seeds of knowledge and interest will be sewn. </p>
<p>Solar thermal is cheaper, and all of these locations are perfect for reusable energy generation. Add a few windmills (for evening power) &amp; solar thermal concentrators (for daytime energy collection) to each arcology blockhouse and they will provide the residents with modern amenities as well as salable excess.</p>
<p>The promise of long term family domiciles can allow you to reduce the cost of labor, employing local talent. The poorest nations are awash in resources no first-world countries need: Trash. Recycle the tires for paving, the plastics &amp; discarded wood for construction meterial, plant &amp; vegetable refuse for mulch. The bricks &amp; mortar of their current slum dwellings as raw material for steel (or other metals), and concrete accretion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fossel</title>
		<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/comment-page-1/#comment-1152</link>
		<dc:creator>Scott Fossel</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/?p=207#comment-1152</guid>
		<description>Have visited the Vauban on a number of occasions and had a personal presentation and tour from the Chief Urban Planner there. Was not as impressed as I was with BO01 in Sweden, where I also had a one-on-one interview and tour from one of its lead architects, but still one of only a few places around the world that sets the standard for new construction ecocities or ecotowns. Europe is easily 10-15 years ahead of the States in this regard, which can only boast at this scale of such lighter green developments as Portland South Waterfront, and Asia and the Middle East will be similarly a decade ahead in only a few more years due to their astonishing pace. Currently America is destined to become a bit of a backwater in ecocity development, though conceptually and technologically it is still way ahead in so many ways!</description>
		<content:encoded><![CDATA[<p>Have visited the Vauban on a number of occasions and had a personal presentation and tour from the Chief Urban Planner there. Was not as impressed as I was with BO01 in Sweden, where I also had a one-on-one interview and tour from one of its lead architects, but still one of only a few places around the world that sets the standard for new construction ecocities or ecotowns. Europe is easily 10-15 years ahead of the States in this regard, which can only boast at this scale of such lighter green developments as Portland South Waterfront, and Asia and the Middle East will be similarly a decade ahead in only a few more years due to their astonishing pace. Currently America is destined to become a bit of a backwater in ecocity development, though conceptually and technologically it is still way ahead in so many ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/comment-page-1/#comment-1094</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/?p=207#comment-1094</guid>
		<description>...or the city of the past?  We spent a week in the main village of the tiny greek island Folegandros, where they permit no cars (except for trash collection, store stocking etc. and that off hours).  A very pleasant place to be -- and I get the sense that it&#039;s been like that for hundreds of years, that instead of banning cars, they just never let them in.</description>
		<content:encoded><![CDATA[<p>&#8230;or the city of the past?  We spent a week in the main village of the tiny greek island Folegandros, where they permit no cars (except for trash collection, store stocking etc. and that off hours).  A very pleasant place to be &#8212; and I get the sense that it&#8217;s been like that for hundreds of years, that instead of banning cars, they just never let them in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.adeoressi.com/2009/05/13/a-life-without-cars/comment-page-1/#comment-1034</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 25 May 2009 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeoressi.com/?p=207#comment-1034</guid>
		<description>I told you about European village design 2 years ago, but it&#039;s nice that the NY Times has caught up.

Most of Europe was redesigned in-part my American rebuilding efforts after WWII. Is 60 years too soon to bring some of that back home?</description>
		<content:encoded><![CDATA[<p>I told you about European village design 2 years ago, but it&#8217;s nice that the NY Times has caught up.</p>
<p>Most of Europe was redesigned in-part my American rebuilding efforts after WWII. Is 60 years too soon to bring some of that back home?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

